Maa Saraswati Education Foundation Pvt. Ltd.
school (school)
Related Programs
Vision of school Program
Objective of school Program
Course Duration
Admission Requirements
Syllabus:
NURSERY | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
LKG | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
UKG | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
2 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
3 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
4 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
5 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
6 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
7 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
8 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |